<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="todaycom/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tech Spotlight</title>
	<link>http://techspotlight.today.com</link>
	<description>Technology For The Masses</description>
	<pubDate>Fri, 10 Jul 2009 07:05:31 +0000</pubDate>
	<generator>http://www.today.com/version-2.3.1</generator>
	<language>en</language>
			<item>
		<title>Hulu Desktop</title>
		<link>http://techspotlight.today.com/2009/07/10/hulu-desktop/</link>
		<comments>http://techspotlight.today.com/2009/07/10/hulu-desktop/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:05:31 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[channel]]></category>

		<category><![CDATA[channels]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[hulu]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[library]]></category>

		<category><![CDATA[macintosh]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[show]]></category>

		<category><![CDATA[shows]]></category>

		<category><![CDATA[studio]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[videos]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://techspotlight.today.com/?p=539</guid>
		<description><![CDATA[Just recently the excellent video website Hulu which lets you watch movies and TV shows via the Internet released a downloadable software product called Hulu Desktop.  This free software features a sleek look with simple navigation to allow for computer users to run the program instead of navigating a web page and then doing multiple clicking [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">Just recently the excellent video website Hulu which lets you watch movies and TV shows via the Internet released a downloadable software product called Hulu Desktop.  This free software features a sleek look with simple navigation to allow for computer users to run the program instead of navigating a web page and then doing multiple clicking around on the site.</font></p>
<p><font face="Arial" size="2">With Hulu Desktop you can even use your Media Center remote control to navigate through the easy user interface.  You can scan through Hulu&#8217;s complete video library in a variety of ways like alphabetical, channel, network and studio.  Also Hulu Desktop is very customizable to your own tastes, which is always a good thing.</font></p>
<p><font face="Arial" size="2">Hulu Desktop will run on Windows XP and later with 2 GB (gigabyte) of RAM or more and Macintosh with a Core 2 Duo chip with speeds of 2 GHz or higher.  To give Hulu Desktop a test run follow this link <a href="http://www.hulu.com/labs/hulu-desktop">here</a>.  I think you will be very impressed how great this software is.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://techspotlight.today.com/2009/07/10/hulu-desktop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neat USB Soccer Ball Mouse</title>
		<link>http://techspotlight.today.com/2009/07/09/neat-usb-soccer-ball-mouse/</link>
		<comments>http://techspotlight.today.com/2009/07/09/neat-usb-soccer-ball-mouse/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:05:45 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[accurate]]></category>

		<category><![CDATA[ball]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[macintosh]]></category>

		<category><![CDATA[mice]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[mouse]]></category>

		<category><![CDATA[os]]></category>

		<category><![CDATA[precise]]></category>

		<category><![CDATA[round]]></category>

		<category><![CDATA[soccer]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[stylish]]></category>

		<category><![CDATA[usb]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://techspotlight.today.com/?p=537</guid>
		<description><![CDATA[Sports lovers and specifically soccer aficionados will love this cool gadget which is a USB mouse that is round and looks like a soccer ball.  This mouse even feels like the real thing, very stylish and yet very practical using the high speed transfer rate of USB 2.0 connectivity.
The soccer ball mouse is very accurate, [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2"><img height="161" width="200" src="http://techspotlight.today.com/files/2009/07/usb-soccer-ball-mouse.jpg" align="left" alt="USB Soccer Ball Mouse" hspace="10" />Sports lovers and specifically soccer aficionados will love this cool gadget which is a USB mouse that is round and looks like a soccer ball.  This mouse even feels like the real thing, very stylish and yet very practical using the high speed transfer rate of USB 2.0 connectivity.</font></p>
<p><font face="Arial" size="2">The soccer ball mouse is very accurate, precise and reliable that connects to your computer with incredible ease using the standard plug and play design where no additional drivers are needed.  This device is compatible with all versions of Windows and it even supports the Macintosh OS.  The price is right too at only $19.99.  For more information or ordering details on this neat USB mouse visit this <a href="http://shop.bigsoccer.com/103701.html">link</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://techspotlight.today.com/2009/07/09/neat-usb-soccer-ball-mouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wimbledon Winners 2009 Via The Web</title>
		<link>http://techspotlight.today.com/2009/07/08/wimbledon-winners-2009-via-the-web/</link>
		<comments>http://techspotlight.today.com/2009/07/08/wimbledon-winners-2009-via-the-web/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:05:10 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[andy]]></category>

		<category><![CDATA[career]]></category>

		<category><![CDATA[championship]]></category>

		<category><![CDATA[england]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[federer]]></category>

		<category><![CDATA[ladies]]></category>

		<category><![CDATA[match]]></category>

		<category><![CDATA[matches]]></category>

		<category><![CDATA[murray]]></category>

		<category><![CDATA[roddick]]></category>

		<category><![CDATA[roger]]></category>

		<category><![CDATA[serena]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[set]]></category>

		<category><![CDATA[sets]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[title]]></category>

		<category><![CDATA[tournament]]></category>

		<category><![CDATA[venus]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[williams]]></category>

		<category><![CDATA[wimbledon]]></category>

		<category><![CDATA[winner]]></category>

		<category><![CDATA[winners]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://techspotlight.today.com/?p=536</guid>
		<description><![CDATA[The Wimbledon Tennis Championship is the most recognized Tennis Tournament of the world, and this years matches were phenomenal.  The two week event had many surprises along the way, but in the end it was Roger Federer making history by winning his 15th major, surpassing the great American Pete Sampras.
Andy Murray, the hope of England, [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">The Wimbledon Tennis Championship is the most recognized Tennis Tournament of the world, and this years matches were phenomenal.  The two week event had many surprises along the way, but in the end it was Roger Federer making history by winning his 15th major, surpassing the great American Pete Sampras.</font></p>
<p><font face="Arial" size="2">Andy Murray, the hope of England, got whooped surprisingly and convincingly in the semi-finals by Andy Roddick the powerful server.  Roddick took &#8220;The Fed&#8221; the distance and lost the match in an incredible 16-14 final set.  Andy had not been broken at all in the 4+ hour tiresome match until the final game.</font></p>
<p><font face="Arial" size="2">On the ladies side it was much more predictable as the Williams sisters made it all the way.  Venus the queen of grass got beat down by her sister, Serena, losing in straight sets.  Serena was at the top of her game and all smiles in the end winning her third Wimbledon title in her illustrious career so far.</font></p>
<p><font face="Arial" size="2">There were many more intriguing matches during the tournament, and for a full rundown of stats, scores, winners and rankings, visit the all England clubs website by visiting this <a href="http://www.wimbledon.org/en_GB/index.html">link</a>.  Congratulations to Mr. Federer once again for his incredible accomplishment.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://techspotlight.today.com/2009/07/08/wimbledon-winners-2009-via-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 Default Desktop Wallpaper Revealed</title>
		<link>http://techspotlight.today.com/2009/07/07/windows-7-default-desktop-wallpaper-revealed/</link>
		<comments>http://techspotlight.today.com/2009/07/07/windows-7-default-desktop-wallpaper-revealed/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:05:05 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Windows 7]]></category>

		<category><![CDATA[7]]></category>

		<category><![CDATA[background]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[builds]]></category>

		<category><![CDATA[candidate]]></category>

		<category><![CDATA[default]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[interim]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[operating]]></category>

		<category><![CDATA[os]]></category>

		<category><![CDATA[release]]></category>

		<category><![CDATA[seven]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[wallpaper]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://techspotlight.today.com/?p=534</guid>
		<description><![CDATA[Just recently the default desktop wallpaper background for the release of Windows 7 traveled across the Internet at a lightning speed.  During all of the beta and release candidates including the interim builds featured the basic blue background with fish in the center.  Now we got the final one shown below.



Windows 7 the next Operating [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">Just recently the default desktop wallpaper background for the release of Windows 7 traveled across the Internet at a lightning speed.  During all of the beta and release candidates including the interim builds featured the basic blue background with fish in the center.  Now we got the final one shown below.</font></p>
<p><font face="Arial" size="2"></p>
<p style="text-align: center"><img height="281" width="450" src="http://techspotlight.today.com/files/2009/07/windows-7-default-desktop-wallpaper.jpg" alt="Windows 7 Default Desktop Wallpaper" /></p>
<p></font></p>
<p><font face="Arial" size="2">Windows 7 the next Operating System release from Microsoft is set to be released on October 22nd of this year.  Which makes this release a little less than 3 years in the making since Microsoft shipped Windows Vista.  I think most users will be pleasantly surprised just how good Windows 7 is.  Quick, elegant and feature complete.  I for one can&#8217;t wait for the final (RTM) release.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://techspotlight.today.com/2009/07/07/windows-7-default-desktop-wallpaper-revealed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trailer For I Love You, Beth Cooper</title>
		<link>http://techspotlight.today.com/2009/07/06/trailer-for-i-love-you-beth-cooper/</link>
		<comments>http://techspotlight.today.com/2009/07/06/trailer-for-i-love-you-beth-cooper/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:05:38 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Hollywood]]></category>

		<category><![CDATA[beth]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[comedy]]></category>

		<category><![CDATA[cooper]]></category>

		<category><![CDATA[hayden]]></category>

		<category><![CDATA[love]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[panettiere]]></category>

		<category><![CDATA[tagline]]></category>

		<category><![CDATA[trailer]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://techspotlight.today.com/?p=533</guid>
		<description><![CDATA[Premiering nationwide this coming Friday is I Love You, Beth Cooper which is a comedy movie that has a tagline of &#8220;Five little words can change your life.&#8221;  Starring in this flick is Hayden Panettiere whose resume consists mainly of TV shows but also some feature films including Remember The Titans, The Affair Of The Necklace, [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">Premiering nationwide this coming Friday is I Love You, Beth Cooper which is a comedy movie that has a tagline of &#8220;Five little words can change your life.&#8221;  Starring in this flick is Hayden Panettiere whose resume consists mainly of TV shows but also some feature films including Remember The Titans, The Affair Of The Necklace, Joe Somebody, Raising Helen, Racing Stripes, Ice Princess, Fireflies In The Garden plus a few others.</font></p>
<p><font face="Arial" size="2">I Love You, Beth Cooper is about a nerdy valedictorian that proclaims his love for the hottest and most popular girl in school during his graduation speech.  Much to his surprise, she shows up at his door that very night and decides to show him the best night of his life.  The movie was filmed solely in Canada and has been Rated PG-13 for brief violence, crude and sexual content, drug references, language and some teen drinking.</font></p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/kYtVbpjk8cE"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/kYtVbpjk8cE" />
	<param name=wmode" value="transparent" />
</object>
]]></content:encoded>
			<wfw:commentRss>http://techspotlight.today.com/2009/07/06/trailer-for-i-love-you-beth-cooper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Humpday Trailer In A Limited Theater Release</title>
		<link>http://techspotlight.today.com/2009/07/05/humpday-trailer-in-a-limited-theater-release/</link>
		<comments>http://techspotlight.today.com/2009/07/05/humpday-trailer-in-a-limited-theater-release/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:05:01 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Hollywood]]></category>

		<category><![CDATA[comedy]]></category>

		<category><![CDATA[duplass]]></category>

		<category><![CDATA[humpday]]></category>

		<category><![CDATA[limited]]></category>

		<category><![CDATA[mark]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[release]]></category>

		<category><![CDATA[tagline]]></category>

		<category><![CDATA[theater]]></category>

		<category><![CDATA[trailer]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://techspotlight.today.com/?p=532</guid>
		<description><![CDATA[Coming to theaters in a limited release this Friday is Humpday which is a comedy movie that has a tagline of &#8220;Sometimes male bonding can be taken a little too far.&#8221;  Starring in this film is Mark Duplass who has been in 10 movies in his career including The New Brad, This Is John, Brighter Days, [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">Coming to theaters in a limited release this Friday is Humpday which is a comedy movie that has a tagline of &#8220;Sometimes male bonding can be taken a little too far.&#8221;  Starring in this film is Mark Duplass who has been in 10 movies in his career including The New Brad, This Is John, Brighter Days, Scrapple, The Puffy Chair and a few more.</font></p>
<p><font face="Arial" size="2">A brief plot summary for Humpday is two guys that take their romance to another level when they participate in an art film project.  Humpday was filmed in its entirety in Seattle, Washington.  The approximate film length is one hour and thirty minutes.  Humpday is Rated R for pervasive language, some drug use and some strong sexual content.</font></p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/dMQlTD89Xt0"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/dMQlTD89Xt0" />
	<param name=wmode" value="transparent" />
</object>
]]></content:encoded>
			<wfw:commentRss>http://techspotlight.today.com/2009/07/05/humpday-trailer-in-a-limited-theater-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comedy Movie Bruno Trailer</title>
		<link>http://techspotlight.today.com/2009/07/04/comedy-movie-bruno-trailer/</link>
		<comments>http://techspotlight.today.com/2009/07/04/comedy-movie-bruno-trailer/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 07:05:41 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Hollywood]]></category>

		<category><![CDATA[borat]]></category>

		<category><![CDATA[bruno]]></category>

		<category><![CDATA[charles]]></category>

		<category><![CDATA[comedy]]></category>

		<category><![CDATA[larry]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[tagline]]></category>

		<category><![CDATA[trailer]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://techspotlight.today.com/?p=531</guid>
		<description><![CDATA[Premiering nationwide this coming Friday is the comedy movie Bruno which has a tagline of &#8220;Borat was so 2006.&#8221;  The film was directed by Larry Charles who also worked on movies like Masked And Anonymous, Religious and most famously known for directing and producing Curb Your Enthusiasm.
A brief plot summary for Bruno is a wacky [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">Premiering nationwide this coming Friday is the comedy movie Bruno which has a tagline of &#8220;Borat was so 2006.&#8221;  The film was directed by Larry Charles who also worked on movies like Masked And Anonymous, Religious and most famously known for directing and producing Curb Your Enthusiasm.</font></p>
<p><font face="Arial" size="2">A brief plot summary for Bruno is a wacky man calls upon yet another one of his alter egos, a gay fashionista, TV reporter from Austria, who fancies himself as &#8220;The voice of Austrian youth TV.&#8221;  Bruno methodically worms his way into style hot spots.  The movie was shot in the United States and Germany.  Bruno has been Rated R for crude sexual content, graphic nudity and strong language.</font></p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/d9v1ckX3pI4"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/d9v1ckX3pI4" />
	<param name=wmode" value="transparent" />
</object>
]]></content:encoded>
			<wfw:commentRss>http://techspotlight.today.com/2009/07/04/comedy-movie-bruno-trailer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ping Pong Gear</title>
		<link>http://techspotlight.today.com/2009/07/03/ping-pong-gear/</link>
		<comments>http://techspotlight.today.com/2009/07/03/ping-pong-gear/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:05:39 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[ball]]></category>

		<category><![CDATA[balls]]></category>

		<category><![CDATA[blades]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[gear]]></category>

		<category><![CDATA[killerspin]]></category>

		<category><![CDATA[nets]]></category>

		<category><![CDATA[paddle]]></category>

		<category><![CDATA[paddles]]></category>

		<category><![CDATA[ping]]></category>

		<category><![CDATA[pong]]></category>

		<category><![CDATA[racket]]></category>

		<category><![CDATA[rackets]]></category>

		<category><![CDATA[rubbers]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[store]]></category>

		<category><![CDATA[table]]></category>

		<category><![CDATA[tennis]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://techspotlight.today.com/?p=530</guid>
		<description><![CDATA[Ping Pong also known as Table Tennis has been a fun pastime for many decades now.  This game which is possibly considered a sport has many enthusiasts who really enjoy whacking the lightweight ball back and forth with paddles.  The table themselves are quite inexpensive usually starting around $100 and can go up to over a [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">Ping Pong also known as Table Tennis has been a fun pastime for many decades now.  This game which is possibly considered a sport has many enthusiasts who really enjoy whacking the lightweight ball back and forth with paddles.  The table themselves are quite inexpensive usually starting around $100 and can go up to over a $2000 for a professional grade one.</font></p>
<p><font face="Arial" size="2">Websites like Killerspin (<a href="http://www.killerspin.com/">www.killerspin.com</a>) sells professional gear from rackets, blades, rubbers, balls, nets and tables to accessories like towels, bags, tape and even clothing.  A more economical approach from American Table Tennis (<a href="http://www.americantabletennis.com/">www.americantabletennis.com</a>) sells like minded gear but at a more affordable price.</font></p>
<p><font face="Arial" size="2">Local stores like Wal-Mart and Target usually sell the common items like paddles, nets and balls so you are not without the equipment you need when it comes time to play Ping Pong.  This is a fantastic game that can really make you work up a sweat and have fun doing it at the same time.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://techspotlight.today.com/2009/07/03/ping-pong-gear/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Windows PC Game Mini Golf Pro</title>
		<link>http://techspotlight.today.com/2009/07/02/free-windows-pc-game-mini-golf-pro/</link>
		<comments>http://techspotlight.today.com/2009/07/02/free-windows-pc-game-mini-golf-pro/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 07:05:09 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[discs]]></category>

		<category><![CDATA[fans]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[hole]]></category>

		<category><![CDATA[holes]]></category>

		<category><![CDATA[mines]]></category>

		<category><![CDATA[mini]]></category>

		<category><![CDATA[miniature]]></category>

		<category><![CDATA[pc]]></category>

		<category><![CDATA[platform]]></category>

		<category><![CDATA[pro]]></category>

		<category><![CDATA[s64]]></category>

		<category><![CDATA[s64games]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[transporters]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://techspotlight.today.com/?p=528</guid>
		<description><![CDATA[Miniature Golf is a game that translates well onto the PC platform.  This popular pastime is enjoyed by people of all ages and now you can get your hands on an incredible free Windows game called Mini Golf Pro.  This sports game will challenge your skills with speed fans, transporters, rotating discs and even mines.



S64 [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">Miniature Golf is a game that translates well onto the PC platform.  This popular pastime is enjoyed by people of all ages and now you can get your hands on an incredible free Windows game called Mini Golf Pro.  This sports game will challenge your skills with speed fans, transporters, rotating discs and even mines.</font></p>
<p><font face="Arial" size="2"></p>
<p style="text-align: center"><img height="113" width="450" src="http://techspotlight.today.com/files/2009/07/mini-golf-pro-screenshots.jpg" alt="Mini Golf Pro Screenshots" /></p>
<p></font></p>
<p><font face="Arial" size="2">S64 Games is the developer of this excellent game and it features more than 25 holes, the ability to play with up to 4 people on the same computer or over the web, and the ability to make your own custom miniature golf holes.  The latest version released is 1.1, and more information or downloading details can be found by following this <a href="http://shawn64.com/minigolfpro.php">link</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://techspotlight.today.com/2009/07/02/free-windows-pc-game-mini-golf-pro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Share For Computer Operating Systems</title>
		<link>http://techspotlight.today.com/2009/07/01/market-share-for-computer-operating-systems/</link>
		<comments>http://techspotlight.today.com/2009/07/01/market-share-for-computer-operating-systems/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:05:59 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Windows Vista]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[macintosh]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[marketshare]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[operating]]></category>

		<category><![CDATA[os]]></category>

		<category><![CDATA[osx]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://techspotlight.today.com/?p=527</guid>
		<description><![CDATA[Operating Systems are a very important aspect of computers.  The OS is what runs the computer and tells it what to do and how to operate.  Developers build software for the OS to make the product much more extensible.  While there are tons of flavors of Linux, they still hold an extremely small percentage of [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">Operating Systems are a very important aspect of computers.  The OS is what runs the computer and tells it what to do and how to operate.  Developers build software for the OS to make the product much more extensible.  While there are tons of flavors of Linux, they still hold an extremely small percentage of user base, due to the fact that Linux is more complicated and not widely known by common users.  Apple has been making small inroads to the percentage with OS X, but Windows remains the dominant platform and will likely have a huge user base for the foreseeable future.</font></p>
<p><font face="arial,helvetica,sans-serif" size="2">Please be aware that these percentages are based on consumers and businesses, not including servers.  The actual figures and data are provided by Global Market Share Statistics and their website can be viewed </font><a target="_blank" href="http://marketshare.hitslink.com/"><font face="arial,helvetica,sans-serif" size="2" color="#5eafd7">here</font></a><font face="arial,helvetica,sans-serif" size="2">.</font></p>
<table align="center" border="2">
<tr>
<td>
<p align="right"><strong><font face="arial,helvetica,sans-serif" size="4">OS</font></strong></p>
</td>
<td>
<p align="right"><strong><font face="arial,helvetica,sans-serif" size="4">Market Share<br />
June 2009</font></strong></td>
</tr>
<tr>
<td>
<p align="right"><strong><font face="arial,helvetica,sans-serif" size="2">Microsoft Windows</font></strong></p>
</td>
<td>
<p align="right"><strong><font face="arial,helvetica,sans-serif" size="2" color="#0000ff">87%</font></strong></p>
</td>
</tr>
<tr>
<td>
<p align="right"><strong><font face="arial,helvetica,sans-serif" size="2">Apple Macintosh</font></strong></p>
</td>
<td>
<p align="right"><strong><font face="arial,helvetica,sans-serif" size="2" color="#0000ff">9%</font></strong></p>
</td>
</tr>
<tr>
<td>
<p align="right"><strong><font face="arial,helvetica,sans-serif" size="2">Linux</font></strong></p>
</td>
<td>
<p align="right"><strong><font face="arial,helvetica,sans-serif" size="2" color="#0000ff">1%</font></strong></p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://techspotlight.today.com/2009/07/01/market-share-for-computer-operating-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The History Of Microsoft Videos</title>
		<link>http://techspotlight.today.com/2009/06/30/the-history-of-microsoft-videos/</link>
		<comments>http://techspotlight.today.com/2009/06/30/the-history-of-microsoft-videos/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 07:05:15 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[allen]]></category>

		<category><![CDATA[altair]]></category>

		<category><![CDATA[bill]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[gates]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[msdn]]></category>

		<category><![CDATA[paul]]></category>

		<category><![CDATA[series]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[videos]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://techspotlight.today.com/?p=526</guid>
		<description><![CDATA[Microsoft came on the scene way back in 1975 when the Altair computer was revealed.  Two inspiring college students including Bill Gates and Paul Allen developed a programming language for the 8800, and this is where it all started for the corporate giant we know today.
Microsoft&#8217;s MSDN website now has a cool series called The [...]]]></description>
			<content:encoded><![CDATA[<p><font face="arial,helvetica,sans-serif" size="2">Microsoft came on the scene way back in 1975 when the Altair computer was revealed.  Two inspiring college students including Bill Gates and Paul Allen developed a programming language for the 8800, and this is where it all started for the corporate giant we know today.</font></p>
<p><font face="Arial" size="2">Microsoft&#8217;s MSDN website now has a cool series called The History Of Microsoft where they have released a video series that gives you a rare glimpse and story behind the software giant.  There are a lot of rare and never before seen photographs that break down the company year by year.</font></p>
<p><font face="Arial" size="2">The video series is currently complete up to 1994.  That is 20 videos for you to watch with very interesting information on the company including sales, software and employees.  At their current schedule it looks like they are releasing a new video about every week or two.  To watch the videos follow this <a href="http://channel9.msdn.com/shows/History/">link</a>, I think you will really enjoy looking back in time and how it all started for Microsoft.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://techspotlight.today.com/2009/06/30/the-history-of-microsoft-videos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IFC Films Trailer For I Hate Valentine&#8217;s Day</title>
		<link>http://techspotlight.today.com/2009/06/29/ifc-films-trailer-for-i-hate-valentines-day/</link>
		<comments>http://techspotlight.today.com/2009/06/29/ifc-films-trailer-for-i-hate-valentines-day/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:05:32 +0000</pubDate>
		<dc:creator>techspotlight</dc:creator>
		
		<category><![CDATA[Hollywood]]></category>

		<category><![CDATA[day]]></category>

