<?xml version="1.0" encoding="UTF-8"?><!-- generator="todaycom/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 2008 PC vs MAC Market Share Roundup</title>
	<link>http://techspotlight.today.com/2009/01/02/2008-pc-vs-mac-market-share-roundup/</link>
	<description>Technology For The Masses</description>
	<pubDate>Sun, 08 Nov 2009 20:37:56 +0000</pubDate>
	<generator>http://www.today.com/version-2.3.1</generator>
		<item>
		<title>By: Venture</title>
		<link>http://techspotlight.today.com/2009/01/02/2008-pc-vs-mac-market-share-roundup/#comment-1824</link>
		<dc:creator>Venture</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:47:11 +0000</pubDate>
		<guid>http://techspotlight.today.com/2009/01/02/2008-pc-vs-mac-market-share-roundup/#comment-1824</guid>
		<description>Pointless figures. They record what platform people use to access certain websites (often in the U.S.) and do not reflect actual purchases. 

And the site that they're taken from says:

"IMPORTANT:  The December holiday season strongly favored residential over business usage.  This in turn increases the relative usage share of Mac, Firefox, Safari and other products that have relatively high residential usage."</description>
		<content:encoded><![CDATA[<p>Pointless figures. They record what platform people use to access certain websites (often in the U.S.) and do not reflect actual purchases. </p>
<p>And the site that they&#8217;re taken from says:</p>
<p>&#8220;IMPORTANT:  The December holiday season strongly favored residential over business usage.  This in turn increases the relative usage share of Mac, Firefox, Safari and other products that have relatively high residential usage.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan</title>
		<link>http://techspotlight.today.com/2009/01/02/2008-pc-vs-mac-market-share-roundup/#comment-1494</link>
		<dc:creator>Rowan</dc:creator>
		<pubDate>Mon, 05 Jan 2009 02:39:47 +0000</pubDate>
		<guid>http://techspotlight.today.com/2009/01/02/2008-pc-vs-mac-market-share-roundup/#comment-1494</guid>
		<description>My first main computer will always be my windows. Mac just can't compete in terms of performance, flexibility and easy upgradeability. But I must say that I couldn't live without my Mac Book. To be honest, for the average user (and obviously the larger market share) Mac is probably better. When ever I help people with slow down issues I always advise them to get a Mac. Everything up to and sometimes including web design can be done easier and more efficiently on a mac.</description>
		<content:encoded><![CDATA[<p>My first main computer will always be my windows. Mac just can&#8217;t compete in terms of performance, flexibility and easy upgradeability. But I must say that I couldn&#8217;t live without my Mac Book. To be honest, for the average user (and obviously the larger market share) Mac is probably better. When ever I help people with slow down issues I always advise them to get a Mac. Everything up to and sometimes including web design can be done easier and more efficiently on a mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techspotlight</title>
		<link>http://techspotlight.today.com/2009/01/02/2008-pc-vs-mac-market-share-roundup/#comment-1271</link>
		<dc:creator>techspotlight</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:54:22 +0000</pubDate>
		<guid>http://techspotlight.today.com/2009/01/02/2008-pc-vs-mac-market-share-roundup/#comment-1271</guid>
		<description>Mamoflo,
You are correct, the newer MAC's can run Windows and that could be another reason for Apple's gain.</description>
		<content:encoded><![CDATA[<p>Mamoflo,<br />
You are correct, the newer MAC&#8217;s can run Windows and that could be another reason for Apple&#8217;s gain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


